Description
This is an integrated base station designed with quick deployment and ease of operation in mind—just power it on to start transmitting. Fast and flexible to use, it can be installed indoors or outdoors, providing vital business communications. With Multicarrier and SDR technology, a single base station can be expanded to 8 carriers, and all carrier frequencies and capacities can be managed. Furthermore, this product features an innovative, environmentally friendly design and is highly energy efficient.
DS-6250 Highlights
Integrated Design
Advanced Software Design
Flexible Use
Eco-Friendly Design
Multipurpose Function
High reliability
DS-6250 Specifications
| System Performance | |
|---|---|
| Max. BS Capacity | 512 |
| Max. Carrier Signal Capacity per BS (carrier) | 8 (extendable to 24 carriers at most) |
| Network Capacity (operator) | 2048 |
| Customer Capacity per MSO | 100,000 |
| Max. Number of Memberships | MySQL:5,000,000 Oracle:40,000,000 |
| Number of Carrier Frequencies | 8 |
| LDS Capacity (pcs) | 50,000 |
| NMC Capacity (pcs) | 64 |
| MPT interconnection (per gateway method) | 16 |
| PSTN/PABX interconnection (per gateway method) | 60(2xE1)/30(1xE1) |
| Group Call Setup Duration (milliseconds) | <300(within a single MSO) |
| Max. Number of interconnected MSOs | ≤512 |
| MTU Capacity | 138 MTUs |
| MS Capacity per System | 100,000 |
| BS Specifications | |
|---|---|
| Standard Compliance | PDT/DMR |
| Frequency range | UHF1:400-470MHz; UHF3:(TX:361 MHz~366MHz; 382MHz-387MHz) (RX:351MHz~ 356MHz; 372MHz-377MHz) |
| Carrier Signal Capacity | 8 |
| Power Source | DC 48V AC 220V(Additional power conversion module is required) |
| Power consumption | ≤550W |
| Operating Temperature | -40°C~+50°C (under sunlight) -40°C~+55°C (in shadow) |
| Storage Temperature | -40°C~+85°C |
| Relative humidity | Relative humidity: 5% ~ 100% |
| IP Rating | IP65 |
| Working Height | 70kPa~106kPa |
| Windproof | 240km/h |
| Lightning Protection | 20KA |
| Mean Time to Repair (MTTR) | 30 minutes |
| Mean Time Between Failures (MTBF) | 100,000 hours |
| Recipient | |
|---|---|
| RX Sensitivity (Static) | -122dBm@BER5% |
| Transmitter | |
|---|---|
| TX Power | 2CH≤40W 4CH≤20W 6CH≤13W 8CH≤10W |





Reviews
There are no reviews yet.