Description
General |
|
Lens Material | domed sapphire crystal |
---|---|
Bezel Material | titanium |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit™ watch band compatible | yes (22 mm) |
Strap material | silicone and leather |
Physical size | 47 x 47 x 15.8 mm |
Display size | 1.2″ (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 76 g |
Battery life | Smartwatch mode: Up to 12 days GPS mode: Up to 18 hours GPS + Music: Up to 8 hours UltraTrac™ mode: Up to 42 hours |
Water rating | 10 ATM |
Color display | ya |
Memory/History | 16 GB |
Clock Features |
|
Time/date | ya |
---|---|
GPS Time Sync | ya |
Automatic daylight saving time | ya |
Alarm clock | ya |
Timer | ya |
Stopwatch | ya |
Sunrise/sunset times | ya |
Sensors |
|
GPS | ya |
---|---|
GLONASS | ya |
Galileo | ya |
Garmin Elevate™ wrist heart rate monitor | ya |
Barometric altimeter | ya |
Compass | ya |
Gyroscope | ya |
Accelerometer | ya |
Thermometer | ya |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ya |
Smart notifications | ya |
Text response/reject phone call with text (Android™ only) | ya |
Calendar | ya |
Weather | ya |
Controls smartphone music | ya |
Plays and controls watch music | ya |
Music Storage | up to 500 songs |
Find My Phone | ya |
Find My Watch | ya |
VIRB® Camera Remote | ya |
Smartphone compatibility | iPhone®, Android™ |
Compatible with Garmin Connect™ Mobile | ya |
Garmin Pay™ | ya |
Safety and Tracking Features |
|
LiveTrack | ya |
---|---|
Group LiveTrack | ya |
Aviation Features |
|
Worldwide airport database(s) | ya |
---|---|
Altimeter with adjustable baro setting | ya |
3-axis compass with HSI (horizontal situation indicator) | ya |
Multiple time zones with Zulu/UTC | ya |
Wirelessly receive flight plans from Garmin Pilot™ | ya |
NEXRAD on moving map | ya |
Moving Map with aviation airports, navaids, roads, bodies of water and more | ya |
Waypoint information page | ya |
Worldwide NAVAID and Intersection database(s) | ya |
Connext avionics connectivity | ya |
Activity Tracking Features |
|
Step counter | ya |
---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ya |
Auto goal (learns your activity level and assigns a daily step goal) | ya |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | ya |
Calories burned | ya |
Floors climbed | ya |
Distance traveled | ya |
Intensity minutes | ya |
TrueUp™ | ya |
Move IQ™ | ya |
Fitness Age | yes (in app) |
All-day Stress Tracking | ya |
Gym & Fitness Equipment |
|
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
---|---|
Cardio workouts | ya |
Strength workouts | ya |
Automatic rep counting | ya |
Training, Planning and Analysis Features |
|
GPS speed and distance | ya |
---|---|
Customizable data pages | ya |
Customizable activity profiles | ya |
Auto Pause® | ya |
Interval training | ya |
Advanced workouts | ya |
Downloadable training plans | ya |
Auto Lap® | ya |
Manual lap | ya |
Configurable lap alerts | ya |
V02 max | ya |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | ya |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | ya |
Training Effect (aerobic) | ya |
Training Effect (anaerobic) | ya |
Customizable alerts | ya |
Audio prompts | ya |
Finish time | ya |
Virtual Partner | ya |
Race an Activity | ya |
Auto multisport activities | ya |
Manual multisport activities | ya |
Course guidance | ya |
Segments (Live, Garmin) | ya |
Strava features (Beacon, live segments) | ya |
Round-trip course creator (running/cycling) | ya |
Trendline™ Popularity Routing | ya |
Touch and/or button lock | ya |
Hot keys | ya |
Auto scroll | ya |
Activity history on watch | ya |
Heart Rate Features |
|
HR zones | ya |
---|---|
HR alerts | ya |
HR calories | ya |
% HR max | ya |
% HRR | ya |
Recovery time | ya |
Auto max HR | ya |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
Records heart rate while swimming | yes (HRM-Tri™ or HRM-Swim™) |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | ya |
Running Features |
|
Available run profiles | Running, Treadmill Running, Trail Running |
---|---|
GPS-based distance, time and pace | ya |
Running dynamics | yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of ‘bounce’ in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | ya |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | ya |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
Run workouts | ya |
Race predictor | ya |
Foot pod capable | ya |
Golfing Features |
|
Preloaded with 41,000 courses worldwide | ya |
---|---|
Yardage to F/M/B (distance to front, middle and back of green) | ya |
Yardage to layups/doglegs | ya |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | ya |
Stat tracking (strokes, putts per round, greens and fairways hit) | ya |
Garmin AutoShot™ | ya |
Auto CourseView updates | ya |
Green View with manual pin position | ya |
Hazards and course targets | ya |
TruSwing™ compatible | ya |
Round timer/odometer | ya |
Outdoor Recreation Features |
|
Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
---|---|
Point-to-point navigation | ya |
Bread crumb trail in real time | ya |
Back to start | ya |
TracBack® | ya |
UltraTrac mode | ya |
Around Me mode | ya |
Elevation profile | ya |
Distance to destination | ya |
Barometric trend indicator with Storm Alert | ya |
ClimbPro™ Ascent Planner | ya |
Trail run auto climb | ya |
Vertical speed | ya |
Total ascent/descent | ya |
Future elevation plot | ya |
Preloaded topographical maps | ya |
Downloadable cartography support | ya |
Compatible with BaseCamp™ | ya |
GPS coordinates | ya |
Projected waypoint | ya |
Sight ‘N Go | ya |
Area calculation | yes (via Connect IQ™) |
Hunt/fish calendar | yes (via Connect IQ™) |
Sun and moon information | yes (via Connect IQ™) |
Dual grid coordinates | ya |
XERO™ Locations | ya |
Cycling Features |
|
Available cycling profiles | Biking, Mountain Biking, Triathlon |
---|---|
Courses | ya |
Bike lap and lap maximum power (with power sensor) | ya |
Race an activity | ya |
Time/distance alerts (triggers alarm when you reach goal) | ya |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Cycle Map (routable cycling-specific street map) | ya |
Compatible with Vector™ (power meter) | ya |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | ya |
Compatible with Varia Vision™ (head-mounted display) | ya |
Compatible with Varia™ radar (rear-facing radar) | ya |
Compatible with Varia™ lights | ya |
Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features |
|
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | ya |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | ya |
Swim efficiency (SWOLF) | ya |
Drill logging | ya |
Pool swim workouts | ya |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | ya |
Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |