Description
General |
|
Physical dimensions | 5.1″W x 8.0″H x 1.5″D (13.0 x 20.3 x 3.8 cm) |
---|---|
Display size | 3.6″W x 6.0″H (9.1 x 15.2 cm); 7.0″ diag (17.78 cm) |
Display resolution | 480 x 800 pixels |
Display type | dual-oriented, bright, color WVGA TFT with adjustable backlighting and selectable screen orientation |
Weight | 26.4 ounces (748 g) with battery pack; 18.3 ounces (519 g) without battery pack; 12.7 ounces (361 g) RAM mount |
Battery | rechargeable, replaceable Lithium-ion |
Battery life | up to 3 hours with full backlight and GXM 40 connected (8 hours with 50% backlighting and XM connected) |
Memory/History | internal solid state |
IFR or VFR | VFR |
Maps & Memory |
|
Ability to add maps | ya |
---|---|
Basemap | ya |
Storage and Power Capacity | yes (SD cards) |
Waypoints/favorites/locations | 3,000 |
Routes | 50 |
Databases |
|
Navigation database (includes Jeppesen® data) | ya |
---|---|
Navigation database coverage areas | Americas |
Types of Jeppesen data | full and ARTCC, FSS frequencies and final approach waypoints |
Preloaded Terrain database | ya |
Preloaded Obstacle database | Yes (U.S. and Europe only) |
Preloaded SafeTaxi™ airport diagrams | Yes (U.S. only) |
Preloaded AOPA Airport Directory | Yes (U.S. only) |
Preloaded Garmin FliteCharts® | Yes (U.S. only) |
Preloaded low & high altitude enroute airways | ya |
Preloaded private airports | Yes (U.S. only) |
Aviation Portable Features |
|
Moving map | ya |
---|---|
Patented panel page | ya |
HSI (GPS-based) | ya |
IFR map mode | ya |
Audible terrain alerts | ya |
Terrain resolution | standard |
Smart Airspace Feature (generates and displays altitude-sensitive alerts) | ya |
Automatic logbook | ya |
Separate serial and USB interfaces | ya |
Additional |
|
Additional | GPS receiver has a nominal operating velocity range of 0 – 800 kts (411 m/s) |
---|